The core businesses of SIOS Technology, Inc. are development and sales of software, system integration and support. We have one of the largest domestic market shares in support for open source software, represented by Linux. "LifeKeeper", our high availability cluster software developed in the United States, supports many corporate systems worldwide.
Our Web application development business, which uses Java as it core technology, has high technical capabilities and experience in application implementation, making it a pioneer in the industry. SIOS went public on the Mothers section of the Tokyo Stock Exchange in 2004.
| Companyname | SIOS Technology, Inc. » Origin |
|
|---|---|---|
| Founded | May 23, 1997 | |
| Revenues | 1,481 Million Japanese Yen,FY2007 | |
| Employees | 200 Worldwide | |
| Company Stock | Listed at Tokyo Stock Exchange, MothersMarket | |
| Officers | Nobuo Kita, Chief Executive Officer Tomofumi Gotsubo, Senior Vice President Osamu Tanaka, Director Takashi Fukuda, Director Junkyo Fujieda, Director Masaharu Iida, Stautory auditor Katsumi Furuhata, Statutory auditor Yasuhiro Wakamatsu, Statutory auditor |
|
| Headquarters | Address | Toranomon Towers, 4-1-28 Toranomon, Minato-ku, Tokyo 105-0001 Japan » Map |
| TEL | +81-3-6860-5105 | |
| FAX | +81-3-6860-5133 | |
| Inquiries | Please use "inquiryform." | |
| Group companies | SteelEye Technology, Inc. Established: November, 1999 Address: 4400 Bohannon Drive, Suite110, Menlo Park, CA94025-1028, U.S.A. President & CEO:Nobuo Kita URL: www.steeleye.com/ |
|
| Gluegent, Inc. Established: July, 1999 Address: 4-1-28 Toranomon Towers, Toranomon, Minato-ku, Tokyo President: Masataka Kurihara URL: www.gluegent.com/ |
||